Route: | Starý nábytok, 8- |
Crag: | Agpaoa Kamenné |
Sector: | Zoo |
Type: | Sport climbing (Lead) |
Rating: | ![]() |
OS rate: | 41% |
Created: | 01.01.1970 |
# | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
---|---|---|---|---|---|---|---|---|
1 | korman | 19.05.2024 | PP | 8- | ![]() |
|||
2 | martinl | 13.05.2023 | PP(2) | 8- | ![]() |
|||
3 | mklino | 04.04.2023 | PP(2) | 8- | ![]() |
|||
4 | Pao Tao | 03.11.2022 | PP(2) | 8- | ![]() |
|
||
5 | Skeleton | 01.05.2022 | PP(3) | 8- | ![]() |
|||
6 | Pet:o) | 10.04.2021 | PP | 8- | ![]() |
|||
7 | mada | 10.04.2021 | PP | 8- | ![]() |
|||
8 | maranos | 17.11.2020 | PP | 8- | ![]() |
|
||
9 | PONdeLOK | 06.05.2020 | Flash | 8- | ![]() |
|||
10 | kuboo | 28.04.2020 | OS | 8- | ![]() |
|||
11 | Slumber | 24.04.2020 | OS | 8- | ![]() |
|||
12 | pucoo | 19.04.2020 | RP(2) | 8- | ![]() |
|||
13 | rasko | 15.04.2020 | OS | 8- | ![]() |
|||
14 | Sofi | 15.04.2020 | OS | 8- | ![]() |
|||
15 | krap | 05.04.2020 | OS | 8- | ![]() |
|||
16 | MS | 03.04.2020 | RP | 8- | ![]() |
|||
17 | Goro | 03.04.2020 | Flash | 8- | ![]() |
|||
18 | Ja-Kub | 29.03.2020 | PP | 8- | ![]() |
|
||
19 | adamk | 15.02.2020 | PP(2) | 8- | ![]() |
|
Na zaciatku treba najst chyty a potom uz pohoda | |
20 | jollyeljoker | 17.03.2019 | RP | 8- | ![]() |
|||
21 | Frodo | 15.06.2018 | RP(4) | 8- | ![]() |
|
||
22 | MS | 08.05.2017 | PP(2) | 8- | ![]() |
|
||
23 | AndrejP | 08.08.2016 | Flash | 8- | ![]() |
|||
24 | viva | 18.06.2014 | RP | 8- | ![]() |
|||
25 | Brano | 04.06.2014 | Flash | 8- | ![]() |
|
||
26 | janino | 01.06.2014 | OS | 8- | ![]() |
7+ | ||
27 | petra | 01.06.2014 | Flash | 8- | ![]() |
|||
28 | Belayer | 06.05.2014 | Flash | 8- | ![]() |
|||
29 | playde | 09.03.2014 | PP | 8- | ![]() |
|||
30 | ??? | ??? | PP | 8- | ![]() |
??? | ||
31 | lajchy | 14.08.2013 | RP | 8- | ![]() |
|||
32 | kondor | 10.08.2013 | PP | 8- | ![]() |
velmi pekna cesta | ||
33 | exman | 04.08.2013 | OS | 8- | ![]() |
|
povedal by som ze jedina 8- co tu je | |
34 | sivak | 01.08.2013 | OS | 8- | ![]() |
|||
35 | svanty | 24.07.2013 | PP | 8- | ![]() |
No.. nepustilo na prvykrat. Najtazsie miesto dole sice ano, ale hore ma to pri OS pokuse vytrapilo tak, ze som si to musel zopaknut. | ||
36 | adi | 24.06.2013 | OS | 7+/8- | ![]() |
|||
37 | mojo | 23.06.2013 | PP | 7+/8- | ![]() |
|||
38 | Smatko | 29.05.2013 | OS | 8- | ![]() |
|||
39 | NinaK | 08.05.2013 | PP(2) | 8- | ![]() |