Route: | Talianska cesta, 7 |
Crag: | Kalamárka |
Sector: | Horne skaly |
Type: | Sport climbing (Lead) |
Rating: | ![]() |
Length: | 18 m |
Number of bolts: | 4 |
OS rate: | 55% |
Created: | 01.01.1970 |
# | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
---|---|---|---|---|---|---|---|---|
1 | Durko | 03.09.2020 | OS | 7 | ![]() |
|||
2 | Kufic | 08.08.2020 | OS | 7 | ![]() |
|||
3 | jklpuzo | 07.08.2020 | Flash | 7 | ![]() |
|||
4 | Max | 14.07.2020 | Flash | 7 | ![]() |
|||
5 | steelpeter | 13.06.2020 | OS | 7 | ![]() |
|||
6 | Brogy | 06.06.2020 | RP | 7 | ![]() |
|||
7 | Kitty | 08.05.2020 | RP | 7 | ![]() |
|||
8 | Pilo | 26.04.2020 | Flash | 7 | ![]() |
|||
9 | Kubs | 16.04.2020 | PP | 7 | ![]() |
|||
10 | petom | 25.10.2019 | OS | 7 | ![]() |
|||
11 | Dada | 05.09.2019 | RP | 7 | ![]() |
|||
12 | Jakabo | 16.08.2019 | TR | 7 | ![]() |
|||
13 | kuboo | 24.07.2019 | OS | 7 | ![]() |
|
||
14 | Brano | 20.07.2019 | Flash | 7 | ![]() |
|
||
15 | mikkel | 14.07.2019 | OS | 7 | ![]() |
|
||
16 | peter.L | 13.07.2019 | PP(2) | 7 | ![]() |
|||
17 | Filip74 | 06.07.2019 | Flash | 7 | ![]() |
|
||
18 | poloncok97 | 06.07.2019 | OS | 7 | ![]() |
|||
19 | Pao Tao | 20.04.2019 | RP | 7 | ![]() |
|||
20 | oliv | 14.10.2018 | OS | 7 | ![]() |
|||
21 | Slumber | 26.07.2018 | OS | 7 | ![]() |
|
||
22 | JoLo | 01.07.2018 | RP | 7 | ![]() |
|||
23 | Certo | 04.09.2017 | PP | 7 | ![]() |
|
||
24 | chorche | 22.07.2017 | Flash | 7 | ![]() |
|||
25 | Kec | 22.07.2017 | Flash | 7 | ![]() |
|
||
26 | Rado666 | 01.07.2017 | RP | 7 | ![]() |
|
||
27 | pucoo | 25.06.2017 | PP | 7+ | ![]() |
|
||
28 | PatrikP | 24.06.2017 | Flash | 7 | ![]() |
|
||
29 | Lampus | 21.05.2017 | OS | 7 | ![]() |
|||
30 | Jonatan | 25.09.2016 | Flash | 7 | ![]() |
|||
31 | fonzy | 31.08.2016 | OS | 7 | ![]() |
|||
32 | Leelloo | 18.08.2016 | AF | 7 | ![]() |
|||
33 | ??? | ??? | TR | 7 | ![]() |
|
??? | |
34 | Peder M | 30.04.2015 | RP(2) | 7 | ![]() |
|||
35 | korman | 28.06.2014 | Flash | 7 | ![]() |
|||
36 | janino | 22.06.2014 | OS | 7 | ![]() |
|||
37 | Marian BB | 20.07.2013 | RP | 7 | ![]() |
|||
38 | tuharek | 19.05.2013 | OS | 7 | ![]() |
|||
39 | viva | 04.08.2012 | RP(3) | 7 | ![]() |
|||
40 | Misiak | 19.07.2012 | PP(3) | 7 | ![]() |
|||
41 | maclimber | 26.05.2012 | RP(2) | 7 | ![]() |
|||
42 | truloo | 25.04.2012 | RP | 7 | ![]() |
|||
43 | climberko | 28.08.2011 | Flash | 7 | ![]() |
|||
44 | Ratata | 30.07.2011 | OS | 7 | ![]() |
|||
45 | jany.d | 06.05.2011 | TR | 7 | ![]() |
|||
46 | maly_robo | 19.06.2010 | OS | 7 | ![]() |
|||
47 | adi | 13.06.2010 | RP | 7 | ![]() |
|||
48 | ??? | ??? | OS | 7 | ![]() |
??? | ||
49 | simkor | 06.09.2009 | OS | 7 | ![]() |
|||
50 | stygian | 08.08.2009 | OS | 7 | ![]() |
|||
51 | tomato | 12.07.2009 | OS | 7 | ![]() |
|
||
52 | Lukash | 11.07.2009 | OS | 7 | ![]() |
|
pekne | |
53 | šošon | 02.11.2008 | RP | 7 | ![]() |
|||
54 | Durcot | 13.10.2008 | PP | 7 | ![]() |
|||
55 | germ | 27.08.2008 | PP | 7 | ![]() |
|||
56 | -erik- | 24.08.2008 | PP(3) | 7 | ![]() |
|||
57 | JankoS | 21.07.2008 | RK | 7 | ![]() |
|||
58 | zmetok | 19.05.2008 | Flash | 7 | ![]() |