Route: | Dámska päťka, 4+ |
Crag: | Porúbka |
Sector: | Hrádok |
Type: | Sport climbing (Lead) |
Rating: | ![]() |
Length: | 15 m |
Number of bolts: | 5 |
OS rate: | 48% |
Added by: | Brano |
Created: | 01.01.1970 |
Description:
lahučka a asi najbezpečnejšia cesta v Porúbke :)))
# | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
---|---|---|---|---|---|---|---|---|
1 | HujosH | 18.06.2019 | OS | 4+ | ![]() |
|||
2 | Brano | 15.06.2019 | OS | 4+ | ![]() |
|||
3 | Zuzik | 15.06.2019 | Flash | 4+ | ![]() |
|||
4 | revo | 10.06.2019 | RP | 4+ | ![]() |
|||
5 | KnedloVepro | 19.04.2019 | RP | 4+ | ![]() |
|||
6 | ??? | ??? | Solo | 4+ | ![]() |
??? | ||
7 | nuto | 14.07.2018 | OS | 4+ | ![]() |
|||
8 | Sokninth | 22.05.2018 | OS | 4+ | ![]() |
|||
9 | MiroV | 28.04.2018 | OS | 4+ | ![]() |
|||
10 | helljohn | 09.09.2017 | OS | 4+ | ![]() |
|||
11 | Bart_Simpson | 11.08.2017 | Solo | 4+ | ![]() |
|||
12 | Psheno23 | 30.07.2017 | RP | 4+ | ![]() |
|||
13 | Filip74 | 11.06.2017 | Flash | 4+ | ![]() |
|||
14 | poloncok97 | 11.06.2017 | OS | 4+ | ![]() |
|||
15 | suflik1 | 11.06.2017 | Flash | 4+ | ![]() |
|||
16 | kyslik | 18.09.2016 | OS | 4+ | ![]() |
|||
17 | MsMarulik | 02.07.2016 | TR | 4+ | ![]() |
|||
18 | Leelloo | 30.06.2015 | OS | 4+ | ![]() |
|||
19 | gendrax | 17.11.2014 | OS | 4+ | ![]() |
|||
20 | ĎurozoŽiliny | 08.08.2013 | RP | 4+ | ![]() |
|||
21 | katana | 27.07.2013 | RP | 4+ | ![]() |
|||
22 | MartinaK | 07.07.2013 | TR | 4+ | ![]() |
|||
23 | Marcel_DCA | 29.06.2013 | OS | 4+ | ![]() |
|||
24 | BS_Trolo | 29.06.2013 | TR | 4+ | ![]() |
|||
25 | ??? | ??? | OS | 4+ | ![]() |
??? | ||
26 | lubor | 17.10.2012 | AF(1) | 4+ | ![]() |
|||
27 | sano | 28.08.2012 | OS | 4+ | ![]() |
|||
28 | skalka | 23.06.2012 | RP | 4+ | ![]() |
|||
29 | dewpZA | 16.05.2012 | RP | 4+ | ![]() |
|||
30 | strasiak | 01.05.2012 | RP | 4+ | ![]() |
hehe :D | ||
31 | krhlo | 18.04.2012 | Solo | 4+ | ![]() |
|||
32 | adamus | 10.04.2012 | RP | 4+ | ![]() |
|||
33 | Fero182 | 06.03.2012 | OS | 4+ | ![]() |
|||
34 | Naro | 23.09.2011 | OS | 4+ | ![]() |
|||
35 | Bemani | 22.09.2011 | OS | 4+ | ![]() |
|||
36 | Batky | 30.07.2011 | OS | 4+ | ![]() |
|||
37 | Palma | 14.07.2011 | PP | 4+ | ![]() |
|||
38 | magua | 24.06.2011 | OS | 4+ | ![]() |
|||
39 | jezko | 06.05.2011 | PP | 4+ | ![]() |
|||
40 | suco | 02.05.2011 | Solo | 4+ | ![]() |
|||
41 | Miguelito | 29.03.2011 | OS(1) | 4+ | ![]() |
|||
42 | kubik | 29.03.2011 | TR | 4+ | ![]() |
|||
43 | ??? | ??? | RP | 4+ | ![]() |
??? | ||
44 | vrana | 08.07.2010 | RP | 4+ | ![]() |
|||
45 | karolk | 19.04.2010 | OS | 4+ | ![]() |
|||
46 | ??? | ??? | RP | 4+ | ![]() |
??? | ||
47 | ondrooo | 14.07.2009 | TR | 4+ | ![]() |
prvy top | ||
48 | JankoS | 28.05.2009 | OS | 4+ | ![]() |
|||
49 | janau | 20.05.2009 | RP | 4+ | ![]() |
|||
50 | Dudo | 14.04.2009 | RK | 4+ | ![]() |
|||
51 | mma | 12.10.2008 | OS | 4+ | ![]() |
|||
52 | cernis | 20.07.2008 | RP | 4+ | ![]() |
|||
53 | veva:) | 19.07.2008 | OS | 4+ | ![]() |
|||
54 | Bombaj | 25.06.2008 | RP | 4+ | ![]() |
|||
55 | jeepo | 07.04.2007 | OS | 4+ | ![]() |
|||
56 | ??? | ??? | RP | 4+ | ![]() |
??? |