Route: | Dámska päťka, 4+ |
Crag: | Porúbka |
Sector: | Hrádok |
Type: | Sport climbing (Lead) |
Rating: | ![]() |
Length: | 15 m |
Number of bolts: | 5 |
OS rate: | 49% |
Created: | 01.01.1970 |
Description:
lahučka a asi najbezpečnejšia cesta v Porúbke :)))
# | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
---|---|---|---|---|---|---|---|---|
1 | MichalKr | 11.08.2024 | OS | 4+ | ![]() |
|||
2 | kurko | 07.08.2024 | OS | 4+ | ![]() |
Súmadlie | ||
3 | p_sim | 04.08.2024 | OS(1) | 4+ | ![]() |
|||
4 | Amo | 18.06.2024 | OS | 4+ | ![]() |
|||
5 | BartosStanislav | 18.05.2024 | RP | 4+ | ![]() |
|||
6 | sofokles | 18.05.2024 | Flash | 4+ | ![]() |
|||
7 | namor | 10.09.2023 | RP | 4+ | ![]() |
|||
8 | oldbear | 23.08.2023 | OS | 4+ | ![]() |
|||
9 | Filippp | 02.09.2022 | OS | 4+ | ![]() |
|||
10 | Ceper | 11.08.2022 | OS | 4+ | ![]() |
|||
11 | Sara | 30.07.2022 | OS | 4+ | ![]() |
|||
12 | MiroslavJandzik | 17.07.2022 | PP(1) | 4+ | ![]() |
|||
13 | TomasKubik | 17.07.2022 | PP(1) | 4+ | ![]() |
|||
14 | JurajGaldia | 17.07.2022 | PP(1) | 4+ | ![]() |
|||
15 | VratkoSvrcek | 17.07.2022 | PP(1) | 4+ | ![]() |
|||
16 | KirnerDominik | 14.07.2022 | PP(1) | 4+ | ![]() |
|||
17 | AndreaVargova | 18.06.2022 | OS | 4+ | ![]() |
|||
18 | Pltka | 08.09.2021 | OS(1) | 5- | ![]() |
|
||
19 | rybana222 | 01.05.2021 | Flash | 4+ | ![]() |
|||
20 | Ryzoto | 06.08.2020 | RP | 4+ | ![]() |
|||
21 | MarosKl | 06.08.2020 | RP | 4+ | ![]() |
|||
22 | jxxw | 09.07.2020 | Flash | 4+ | ![]() |
|||
23 | Fili_P | 06.06.2020 | OS | 4+ | ![]() |
|||
24 | Miska | 08.04.2020 | OS | 4+ | ![]() |
|||
25 | juraaj | 05.04.2020 | OS | 4+ | ![]() |
|||
26 | HujosH | 18.06.2019 | OS | 4+ | ![]() |
|||
27 | Brano | 15.06.2019 | OS | 4+ | ![]() |
|||
28 | Zuzik | 15.06.2019 | Flash | 4+ | ![]() |
|||
29 | revo | 10.06.2019 | RP | 4+ | ![]() |
|||
30 | KnedloVepro | 19.04.2019 | RP | 4+ | ![]() |
|||
31 | ??? | ??? | Solo | 4+ | ![]() |
??? | ||
32 | nuto | 14.07.2018 | OS | 4+ | ![]() |
|||
33 | Sokninth | 22.05.2018 | OS | 4+ | ![]() |
|||
34 | MiroV | 28.04.2018 | OS | 4+ | ![]() |
|||
35 | helljohn | 09.09.2017 | OS | 4+ | ![]() |
|||
36 | Bart_Simpson | 11.08.2017 | Solo | 4+ | ![]() |
|||
37 | Psheno23 | 30.07.2017 | RP | 4+ | ![]() |
|||
38 | Filip74 | 11.06.2017 | Flash | 4+ | ![]() |
|||
39 | poloncok97 | 11.06.2017 | OS | 4+ | ![]() |
|||
40 | suflik1 | 11.06.2017 | Flash | 4+ | ![]() |
|||
41 | kyslik | 18.09.2016 | OS | 4+ | ![]() |
|||
42 | Leelloo | 30.06.2015 | OS | 4+ | ![]() |
|||
43 | gendrax | 17.11.2014 | OS | 4+ | ![]() |
|||
44 | ĎurozoŽiliny | 08.08.2013 | RP | 4+ | ![]() |
|||
45 | katana | 27.07.2013 | RP | 4+ | ![]() |
|||
46 | Marcel_DCA | 29.06.2013 | OS | 4+ | ![]() |
|||
47 | ??? | ??? | OS | 4+ | ![]() |
??? | ||
48 | sano | 28.08.2012 | OS | 4+ | ![]() |
|||
49 | skalka | 23.06.2012 | RP | 4+ | ![]() |
|||
50 | dewpZA | 16.05.2012 | RP | 4+ | ![]() |
|||
51 | krhlo | 18.04.2012 | Solo | 4+ | ![]() |
|||
52 | adamus | 10.04.2012 | RP | 4+ | ![]() |
|||
53 | Fero182 | 06.03.2012 | OS | 4+ | ![]() |
|||
54 | Naro | 23.09.2011 | OS | 4+ | ![]() |
|||
55 | Bemani | 22.09.2011 | OS | 4+ | ![]() |
|||
56 | Batky | 30.07.2011 | OS | 4+ | ![]() |
|||
57 | magua | 24.06.2011 | OS | 4+ | ![]() |
|||
58 | jezko | 06.05.2011 | PP | 4+ | ![]() |
|||
59 | suco | 02.05.2011 | Solo | 4+ | ![]() |
|||
60 | Miguelito | 29.03.2011 | OS(1) | 4+ | ![]() |
|||
61 | ??? | ??? | RP | 4+ | ![]() |
??? | ||
62 | vrana | 08.07.2010 | RP | 4+ | ![]() |
|||
63 | karolk | 19.04.2010 | OS | 4+ | ![]() |
|||
64 | ??? | ??? | RP | 4+ | ![]() |
??? | ||
65 | JankoS | 28.05.2009 | OS | 4+ | ![]() |
|||
66 | janau | 20.05.2009 | RP | 4+ | ![]() |
|||
67 | Dudo | 14.04.2009 | RK | 4+ | ![]() |
|||
68 | mma | 12.10.2008 | OS | 4+ | ![]() |
|||
69 | cernis | 20.07.2008 | RP | 4+ | ![]() |
|||
70 | veva:) | 19.07.2008 | OS | 4+ | ![]() |
|||
71 | Bombaj | 25.06.2008 | RP | 4+ | ![]() |
|||
72 | jeepo | 07.04.2007 | OS | 4+ | ![]() |
|||
73 | ??? | ??? | RP | 4+ | ![]() |
??? |