Route: | Vitaj v mojom svete, 8 |
Crag: | Medené Hámre |
Sector: | Prepadlé |
Type: | Sport climbing (Lead) |
Rating: | ![]() |
OS rate: | 28% |
Added by: | exman |
Created: | 01.01.1970 |
Description:
Autor: Braňo Kadík
# | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
---|---|---|---|---|---|---|---|---|
1 | rasko | 15.10.2019 | Flash | 8 | ![]() |
|||
2 | Pao Tao | 22.08.2019 | PP | 8 | ![]() |
|||
3 | mikkel | 03.05.2019 | PP(2) | 8 | ![]() |
|
||
4 | Slumber | 30.10.2018 | PP(3) | 8 | ![]() |
|
||
5 | lajchy | 30.10.2018 | PP | 8 | ![]() |
Najkrajsia osma na hamroch | ||
6 | Kitty | 30.10.2018 | PP(4) | 8 | ![]() |
|||
7 | Brano | 18.10.2018 | PP(2) | 8 | ![]() |
Zatial naj cesta na hamroch. | ||
8 | adamk | 18.10.2018 | TR | 8 | ![]() |
|||
9 | MartinK | 11.10.2018 | OS | 8 | ![]() |
|||
10 | tiri | 13.05.2018 | Flash | 8 | ![]() |
7b | ||
11 | Zuraz | 03.05.2018 | RP(5) | 8 | ![]() |
|
||
12 | kubo | 18.04.2018 | OS | 8 | ![]() |
|||
13 | krap | 09.09.2017 | PP | 8 | ![]() |
0 | ||
14 | kekel | 11.08.2017 | RP | 8 | ![]() |
0 | ||
15 | sivak | 08.08.2017 | PP(2) | 8 | ![]() |
davam 4.5 hviezdicky ;-) | ||
16 | playde | 10.06.2017 | PP | 8 | ![]() |
dátum prelezu a štýl neviem presne | ||
17 | exman | 01.06.2017 | OS | 8- | ![]() |
|
||
18 | Petrus | 18.07.2016 | RP | 8 | ![]() |
lezené total zaprášené, preto mi to prišlo aj ťažšie ako 8- |