| Route: | Capra Alba, 7- |
| Crag: | Súľov |
| Sector: | Kozie diery |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 30 m |
| Number of bolts: | 15 |
| OS rate: | 80% |
| Created: | 01.01.1970 |
Description:
FA: David P.
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | krhlo | 26.07.2026 | Flash | 7- | ![]() |
|||
| 2 | matoo | 26.07.2026 | PP(2) | 7- | ![]() |
|
||
| 3 | Kvaso | 14.07.2026 | OS | 7- | ![]() |
|||
| 4 | Mardrex | 14.07.2026 | OS | 7- | ![]() |
|||
| 5 | Fili_P | 09.07.2026 | OS | 7- | ![]() |
|||
| 6 | Durman | 07.06.2026 | OS | 6+ | ![]() |
|||
| 7 | Buco | 06.04.2026 | OS | 7- | ![]() |
|||
| 8 | ??? | ??? | PP(1) | 7- | ![]() |
??? | ||
| 9 | poloncok97 | 26.10.2025 | OS | 7- | ![]() |
|
||
| 10 | Mato99 | 26.10.2025 | Flash | 7- | ![]() |
|||
| 11 | Mattt | 18.10.2025 | OS | 7- | ![]() |
|||
| 12 | Zico | 11.10.2025 | OS | 7- | ![]() |
|
Jedna z nejkrásnějších 7! | |
| 13 | dubenmichal | 05.10.2025 | OS | 7- | ![]() |
|||
| 14 | Apo | 04.10.2025 | PP | 7- | ![]() |
|||
| 15 | aceman | 04.10.2025 | Flash | 7- | ![]() |