| Route: | Piti piti pa, 5+ |
| Crag: | Kalamárka |
| Sector: | Horné skaly |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 10 m |
| Number of bolts: | 2 |
| OS rate: | 64% |
| Created: | 01.01.1970 |
Description:
P. Kollár, L. Kazárová
ZHORA
2019
kto hľadá nájde
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Klmrk | 01.11.2025 | OS | 5+ | ![]() |
|||
| 2 | Srnky | 17.08.2025 | OS | 5+ | ![]() |
|||
| 3 | ??? | ??? | OS | 5+ | ![]() |
??? | ||
| 4 | Trko | 27.04.2024 | RP | 5+ | ![]() |
|||
| 5 | voto1003 | 15.09.2023 | OS | 5+ | ![]() |
|||
| 6 | Ceper | 26.08.2023 | OS | 5 | ![]() |
|||
| 7 | ika | 12.08.2023 | RP | 5+ | ![]() |
|||
| 8 | Chlpo | 07.08.2022 | OS | 5+ | ![]() |
Asi ľahšie | ||
| 9 | Peto56 | 24.07.2022 | Flash | 5+ | ![]() |
|||
| 10 | Dusty | 24.07.2022 | OS | 5+ | ![]() |
|||
| 11 | Vilo2 | 04.06.2022 | PP | 5+ | ![]() |
|||
| 12 | HujosH | 03.06.2022 | OS | 5+ | ![]() |
|||
| 13 | Tibio | 31.05.2022 | OS | 5+ | ![]() |
|
||
| 14 | Pet:o) | 29.05.2022 | Flash | 5+ | ![]() |
|||
| 15 | Bietka | 29.05.2022 | Flash | 5+ | ![]() |
|||
| 16 | mada | 29.05.2022 | OS | 5+ | ![]() |
|||
| 17 | Zdenko | 22.08.2021 | OS | 5+ | ![]() |
|||
| 18 | Ioan | 19.08.2021 | OS | 5+ | ![]() |
|||
| 19 | Brano | 24.04.2021 | OS | 5+ | ![]() |
|||
| 20 | Zuzik | 24.04.2021 | Flash | 5+ | ![]() |
|||
| 21 | nuto | 23.04.2021 | OS | 5+ | ![]() |
|||
| 22 | KasarM | 06.04.2020 | Solo | 5+ | ![]() |
sólo... asi ľahšie |