| Route: | Peli-chi, 6b+ |
| Crag: | Chulilla |
| Sector: | Masters |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| OS rate: | 87% |
| Created: | 01.01.1970 |
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | šošon | 15.03.2025 | OS | 6b+ | ![]() |
|||
| 2 | exman | 26.01.2025 | OS | 6b+ | ![]() |
|
||
| 3 | aladin | 17.02.2024 | OS | 6b+ | ![]() |
|||
| 4 | Pao Tao | 26.12.2023 | OS | 6b+ | ![]() |
|||
| 5 | Brano | 30.04.2023 | OS | 6b+ | ![]() |
|
||
| 6 | Dominator3000 | 26.12.2022 | Flash | 6b+ | ![]() |
|||
| 7 | Spirit | 07.11.2022 | Flash | 6b+ | ![]() |
|||
| 8 | namor | 07.11.2022 | OS | 6b | ![]() |
|||
| 9 | MS | 18.04.2018 | Flash | 6b | ![]() |
|||
| 10 | planci | 14.04.2018 | OS | 6b+ | ![]() |
|||
| 11 | Belayer | 02.11.2017 | OS | 6b+ | ![]() |
|||
| 12 | Ivan_S | 02.11.2016 | OS | 6b+ | ![]() |
|||
| 13 | ??? | ??? | OS | 6b+ | ![]() |
??? |