| Route: | Jing, 8- |
| Crag: | Harmanecká jaskyňa |
| Sector: | Za vežou |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 12 m |
| Number of bolts: | 3 |
| OS rate: | 33% |
| Created: | 01.01.2012 |
Description:
"za vežou"
Note:
autor: P.Packo
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peder M | 28.09.2021 | RP(2) | 8- | ![]() |
|||
| 2 | Aron | 20.09.2020 | PP(4) | 8- | ![]() |
|||
| 3 | Max | 02.08.2020 | Flash | 8- | ![]() |
|||
| 4 | poloncok97 | 04.07.2020 | PP(2) | 8- | ![]() |
|
Dosť si človek zalezie na 10tich metroch | |
| 5 | JoLo | 30.09.2012 | OS | 8- | ![]() |