| Route: | Osambabosa, 8a |
| Crag: | Beachen |
| Sector: | Overheng |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| OS rate: | 25% |
| Created: | 01.01.1970 |
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fili_P | 02.07.2025 | PP | 8a | ![]() |
|
Ťažko hodnotiť, jeden boulder, ale moc mi to nesadlo tak dala zabrať | |
| 2 | Dzano | 21.05.2023 | PP | 7c+/8a | ![]() |
|||
| 3 | marekkocvara | 21.05.2022 | PP | 8a | ![]() |
|
||
| 4 | tomaso | 31.07.2012 | OS | 8a | ![]() |
kratka silova zalezitost s oblym vylezom, ale asi mi to aj tak nikto neuveri :-D |