Route: | Apokalypsa, 6- |
Crag: | Bralie |
Sector: | Dolne skaly |
Type: | Sport climbing (Lead) |
Rating: | ![]() |
OS rate: | 52% |
Created: | 01.01.1970 |
# | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
---|---|---|---|---|---|---|---|---|
1 | Spirit | 08.11.2024 | OS | 6- | ![]() |
|||
2 | namor | 02.08.2024 | RP | 6- | ![]() |
|||
3 | kurko | 12.08.2023 | OS | 6- | ![]() |
|||
4 | Dusty | 15.10.2022 | OS | 6- | ![]() |
|||
5 | Peto56 | 12.10.2021 | OS | 6- | ![]() |
|||
6 | Srnky | 15.09.2021 | OS | 6- | ![]() |
|||
7 | PetoB | 10.07.2021 | RP | 6- | ![]() |
|||
8 | poloncok97 | 10.09.2017 | OS | 6- | ![]() |
|||
9 | Filip74 | 10.09.2017 | Flash | 6- | ![]() |
|||
10 | Bilmo | 02.08.2017 | OS | 6- | ![]() |
0 | ||
11 | krhlo | 27.09.2013 | RP | 6- | ![]() |
|||
12 | Chlpo | 02.08.2013 | RP | 6- | ![]() |
|||
13 | JRS | 15.06.2013 | OS | 6- | ![]() |
|||
14 | mada | 11.11.2012 | Flash | 6- | ![]() |
|||
15 | scub | 31.10.2011 | OS | 6- | ![]() |
|||
16 | Jakubn4 | 05.03.2011 | RP(1) | 6- | ![]() |
|||
17 | BenoSRO | 12.01.2010 | PP | 6- | ![]() |
|
Nevyzera moc na 6- | |
18 | matus | 04.10.2009 | RP | 6- | ![]() |
|||
19 | magua | 04.07.2009 | OS | 6- | ![]() |
|||
20 | ??? | ??? | OS | 6- | ![]() |
??? | ||
21 | jeepo | 25.05.2008 | OS | 6- | ![]() |
|||
22 | babs | 25.05.2008 | PP | 6- | ![]() |
|||
23 | blxa | 10.05.2008 | OS | 6- | ![]() |
|||
24 | Guzzy | 09.05.2008 | OS | 6- | ![]() |
|||
25 | orvaq | 03.08.2007 | RP(1) | 6- | ![]() |
|||
26 | helljohn | 20.08.2005 | OS | 6- | ![]() |
|||
27 | kaabee | 17.03.2004 | RP | 6- | ![]() |
|||
28 | bohapusty | RP(2) | 6- | ![]() |