Route: Permitivita, 8-
Crag: Pajštún
Sector: Čierny sektor
Type: Sport climbing (Lead)
Rating: 2.0909
OS rate: 29%
Added by: Brano
Created: 01.01.1970

Ratings

# Climber Date Rating
1 Leto 09.02.2024 0
2 Miki42 19.06.2021 1
3 Brogy 31.03.2021 0
4 Smatko 24.04.2020 2
5 lajchy 24.04.2020 0
6 mada 11.09.2019 0
7 rasko 20.08.2019 2
8 pucoo 05.07.2019 3
9 kondor 05.07.2019 0
10 krap 29.06.2019 0
11 Zuraz 07.06.2019 2
12 mikkel 07.06.2019 2
13 playde 10.05.2018 2
14 jeepo 14.08.2017 3
15 Lampus 06.05.2014 0
16 sivak 08.05.2012 0
17 ??? ??? 0
18 Tomish 16.04.2011 0
19 adi 22.05.2009 3
20 Matik 10.08.2008 1
21 Brano 19.07.2008 0
22 Edgar 20.04.2008 2
23 turbo 22.08.2007 0
24 MartinK 0